2stshuffleboardleague
ph: 215-554-8477
dfgabejr
IRISH SOCIETY B 2021-2022 SHUFFLEBOARD CHAMPIONS!
RED DIVISION | GP | W | L | PCT | RD W |
x-Irish Society A | 90 | 69 | 21 | 76.67% | 30 |
Sats | 90 | 69 | 21 | 76.67% | 30 |
Stars A | 90 | 68 | 22 | 75.56% | 28 |
Riverfront A | 90 | 59 | 31 | 65.56% | 23 |
Cara Liom A | 90 | 46 | 44 | 51.11% | 21 |
Satin Slipper | 90 | 37 | 53 | 41.11% | 16 |
Saints | 90 | 33 | 57 | 36.67% | 12 |
Pirates A | 90 | 28 | 62 | 31.11% | 8 |
Avenuers B | 90 | 21 | 69 | 23.33% | 5 |
Fralinger | 90 | 20 | 70 | 22.22% | 11 |
x-won 1 game playoff at Stars A
BLUE DIVISION | GP | W | L | PCT | RD W |
x-Irish Society B | 90 | 73 | 17 | 81.11% | 30 |
Golden Crown | 90 | 64 | 26 | 71.11% | 28 |
Cara Liom B | 90 | 54 | 36 | 60.00% | 20 |
Downtowners | 90 | 52 | 38 | 57.78% | 20 |
a-Pirates B | 90 | 44 | 46 | 48.89% | 21 |
Jokers | 90 | 44 | 46 | 48.89% | 13 |
Avenuers A | 90 | 38 | 52 | 42.22% | 20 |
Riverfront B | 90 | 36 | 54 | 40.00% | 19 |
O'Malley | 90 | 26 | 64 | 28.89% | 10 |
Froggy Carr | 90 | 19 | 71 | 21.11% | 6 |
a-wins tie-break on road wins
2stshuffleboardleague
ph: 215-554-8477
dfgabejr