2stshuffleboardleague
ph: 215-554-8477
dfgabejr
X-wins on road tiebreaker
RED DIVISION | HOME | AWAY | |||||||
Team | GP | W | L | PCT% | W | L | W | L | |
Sats-X | 90 | 64 | 26 | 71.1% | 35 | 10 | 29 | 16 | |
Irish Society A | 90 | 64 | 26 | 71.1% | 39 | 6 | 25 | 20 | |
Golden Crown | 90 | 63 | 27 | 70.0% | 41 | 4 | 22 | 23 | |
Jokers | 90 | 45 | 45 | 50.0% | 35 | 10 | 10 | 35 | |
Cara Liom A | 90 | 44 | 46 | 48.9% | 35 | 10 | 9 | 36 | |
Pirates A | 90 | 40 | 50 | 44.4% | 26 | 19 | 14 | 31 | |
Avenuers B | 90 | 34 | 56 | 37.8% | 18 | 27 | 16 | 29 | |
Riverfront B | 90 | 32 | 58 | 35.6% | 17 | 28 | 15 | 30 | |
Froggy Carr | 90 | 27 | 63 | 30.0% | 17 | 33 | 10 | 30 | |
O'Malley | 90 | 27 | 63 | 30.0% | 17 | 28 | 10 | 35 | |
BLUE DIVISION | HOME | AWAY | |||||||
Team | GP | W | L | PCT% | W | L | W | L | |
Stars | 90 | 69 | 21 | 76.7% | 37 | 8 | 32 | 13 | |
Irish Society B | 90 | 64 | 26 | 71.1% | 37 | 8 | 27 | 18 | |
Cara Liom B | 90 | 60 | 30 | 66.7% | 36 | 9 | 24 | 21 | |
Downtowners | 90 | 53 | 37 | 58.9% | 28 | 17 | 25 | 20 | |
Riverfront A | 90 | 51 | 39 | 56.7% | 28 | 12 | 23 | 27 | |
Saints | 90 | 40 | 50 | 44.4% | 27 | 18 | 12 | 33 | |
Pirates B | 90 | 33 | 57 | 36.7% | 20 | 25 | 13 | 32 | |
Avenuers A | 90 | 26 | 64 | 28.9% | 13 | 32 | 13 | 32 | |
Fralinger | 90 | 18 | 72 | 20.0% | 11 | 34 | 8 | 37 |
2stshuffleboardleague
ph: 215-554-8477
dfgabejr