2stshuffleboardleague
ph: 215-554-8477
dfgabejr
"MONK" BRYSON CONFERENCE
A - DIVISION
Teams W L % pos. road wins
Irish Society - A 58 17 .773 1 24
Riverfront - A 46 29 .613 2 13
Stars - A 38 37 .506 3 17
Fralinger 34 41 .453 4 9
Vikings 31 39 .442 5 7
B - DIVISION
Teams W L % pos. road wins
Sats 46 29 .613 1 24
Pirates - B 39 36 .520 2 22
Slipper 37 38 .493 3 22
Avenuers - A 36 39 .480 4 22
O'Malley 33 42 .440 5 16
Shooters - B 28 47 .373 6 12
A - DIVISION
Teams W L %__ pos road wins
Stars - B 54 21 .720 1 15
Shooters - A 51 24 .680 2 19
Downtowners - B 42 28 .600 3 23
Riverfront - B 38 37 .506 4 18
Cara Liom 13 62 .173 5 2
B - DIVISION
Teams W L % pos road wins
Jokers 49 26 .653 1 15
Irish Society - B 47 28 .626 2 20
Pirates - A 26 49 .346 3 10
Avenuers - B 25 50 .333 4 4
Woodland 24 46 .342 5 7
Spartans 23 47 .328 6 8
ANYONE WHO HAS CANCELLED AND HAS NOT CONTACTED BRYAN GABE OR SHAWN FIOCCA WITH A DATE WILL FORFIET THEIR GAMES IF NO DATE IS HANDED IN BY THIS SUNDAY, NOVEMBER 11TH, 2018.
2stshuffleboardleague
ph: 215-554-8477
dfgabejr